Proscenic 820S vs ILife A6
Cleaning
Proscenic 820S | ILife A6 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1800 Pa | 1000 Pa |
Cleaning area | 150 m² | 200 m² |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.2cm |
Self cleaning base | No | n/a |
Noise level | n/a | 65 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 20 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 12 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic 820S | ILife A6 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | No |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | ILife A6 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | ILife A6 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 820S | ILife A6 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | ILife A6 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | ILife A6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2600 mAh |
Battery life up to | 100 min | 160 min |
Charging time | n/a | 5 Hours |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | ILife A6 | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | ILife A6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | Yes |
Dimensions and equipment
Proscenic 820S | ILife A6 | |
---|---|---|
Width | 330 mm | 310 mm |
Height | 75 mm | 76 mm |
Depth | 330 mm | 310 mm |
Weight | 4.3 kg | 2.2 kg |
Color | Grey | Black |
Included Equipment |
|
|
Additionally | n/a |
|