Proscenic 820S vs Viomi V3 MAX
Cleaning
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 2700 Pa |
Cleaning area | 150 m² | 400 m² |
Water tank Capacity | n/a | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | n/a | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | n/a |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | n/a |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | No | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Laser (LDS) |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | Automatic | By Mobile Application |
Integration with cloud services
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Number of Sensors | n/a | 12 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 5200 mAh |
Battery life up to | 100 min | 300 Minutes |
Battery Voltage | n/a | 14.5 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Viomi V3 MAX | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 75 mm | 105 mm |
Depth | 330 mm | 350 mm |
Weight | 4.3 kg | 4.50 Kg |
Color | Grey |
|
Included Equipment |
|
|
Additionally | n/a |
|