ILife A9 vs Viomi V2 Pro
Cleaning
ILife A9 | Viomi V2 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2150 Pa |
Cleaning area | 180 m² | 150 m² |
Water tank Capacity | 60 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | No |
Noise level | n/a | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 33 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 19 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | Yes |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
ILife A9 | Viomi V2 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A9 | Viomi V2 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A9 | Viomi V2 Pro | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support | Amazon Alexa | Amazon Alexa |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
ILife A9 | Viomi V2 Pro | |
---|---|---|
Amazon Alexa | No | No |
Google Home | No | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
ILife A9 | Viomi V2 Pro | |
---|---|---|
Number of Sensors | 22 piece(s) | 11 piece(s) |
Carpet detection | n/a | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9 | Viomi V2 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 120 min | 120 min |
Charging time | 6 Hours | 4 Hours |
Battery Voltage | 14.8 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
ILife A9 | Viomi V2 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A9 | Viomi V2 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A9 | Viomi V2 Pro | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 76 mm | 94.5 mm |
Depth | 330 mm | 350 mm |
Weight | 3.1 kg | 3.6 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|