ILife A9 vs Laresar L6 Pro
Cleaning
ILife A9 | Laresar L6 Pro | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 3000 Pa |
Cleaning area | 180 m² | 200 m² |
Water tank Capacity | 60 ml | 250 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | n/a |
Self cleaning base | No | Yes |
Noise level | n/a | 64 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
ILife A9 | Laresar L6 Pro | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | n/a |
Navigation
ILife A9 | Laresar L6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A9 | Laresar L6 Pro | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
ILife A9 | Laresar L6 Pro | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9 | Laresar L6 Pro | |
---|---|---|
Number of Sensors | 22 piece(s) | 23 piece(s) |
Carpet detection | n/a | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9 | Laresar L6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 5200 mAh |
Battery life up to | 120 min | 200 Minutes |
Charging time | 6 Hours | n/a |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
ILife A9 | Laresar L6 Pro | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 3000 ml |
Filters
ILife A9 | Laresar L6 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A9 | Laresar L6 Pro | |
---|---|---|
Width | 330 mm | 349 mm |
Height | 76 mm | 100 mm |
Depth | 330 mm | 353 mm |
Weight | 3.1 kg | n/a |
Color | Black | Black |
Included Equipment |
|
|
Manufacturer Website | n/a | View |
Additionally |
|
|