ILife A9 vs iRobot Roomba i7
Cleaning
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 1700 Pa |
Cleaning area | 180 m² | 185 m² |
Water tank Capacity | 60 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | n/a | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 33 W |
Keep Out Zones | Vacuum | Vacuum |
Cleaning zone limiter | Virtual Wall |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | No |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | 22 piece(s) | 42 piece(s) |
Carpet detection | n/a | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 120 min | 75 min |
Charging time | 6 Hours | 1.5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 600 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
ILife A9 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
ILife A9 | iRobot Roomba i7 | |
---|---|---|
Width | 330 mm | 339 mm |
Height | 76 mm | 92 mm |
Depth | 330 mm | 339 mm |
Weight | 3.1 kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|