ILife A9 vs Ecovacs Deebot N8 Pro Plus
Cleaning
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1000 Pa | 2600 Pa |
Cleaning area | 180 m² | 280 m² |
Water tank Capacity | 60 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | n/a | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | n/a |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Virtual Wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| 3D TOF |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support | Amazon Alexa |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | Automatic |
Integration with cloud services
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Number of Sensors | 22 piece(s) | n/a |
Carpet detection | n/a | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2600 mAh | 3200 mAh |
Battery life up to | 120 min | 110 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | Yes | n/a |
Dimensions and equipment
ILife A9 | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 76 mm | 93.6 mm |
Depth | 330 mm | 353 mm |
Weight | 3.1 kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|