Proscenic 820S vs Liectroux B3000 Plus
Cleaning
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 1200 Pa |
Cleaning area | 150 m² | 240 m² |
Water tank Capacity | n/a | 300 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | n/a | 50 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 24 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Virtual Wall |
Climbing Threshold | 15 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Automatic Mode | n/a | Yes |
Technical specifications
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | No |
Voice Announcements | No | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | Yes |
Touchscreen | n/a | Yes |
Suction Control | Automatic | n/a |
Integration with cloud services
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Battery type | Li-ion | NiMH |
Battery Capacity | 2000 mAh | 2200 mAh |
Battery life up to | 100 min | 90 min |
Charging time | n/a | 4 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 300 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Proscenic 820S | Liectroux B3000 Plus | |
---|---|---|
Width | 330 mm | 340 mm |
Height | 75 mm | 90 mm |
Depth | 330 mm | 340 mm |
Weight | 4.3 kg | 3 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally | n/a |
|