iRobot Roomba i7
Cleaning
Cleaning type | Dry |
Suction power | 1700 Pa |
Cleaning area | 185 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | No |
Noise leve | 68 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 33 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter |
|
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Voice Announcements | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Camera |
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | No |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Number of Sensors | 42 piece(s) |
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 1800 mAh |
Battery life up to | 75 min |
Charging time | 1.5 Hours |
Fast charging | No |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 500 ml |
Bin Station | No |
Dust collector filling indicator | Yes |
Washable Dustbin | Yes |
Filters
HEPA Filter | Yes |
Cyclone Filter | No |
Other Filters | AeroForce |
Dimensions and equipment
Width | 339 mm |
Height | 92 mm |
Depth | 339 mm |
Weight | 3.4 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|