Ecovacs Deebot Ozmo T5 vs iRobot Roomba i7
Cleaning
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1500 Pa | 1700 Pa |
Cleaning area | 280 m² | 185 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | No |
Noise level | 66 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | No |
Suction Control |
| n/a |
Integration with cloud services
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 430 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | iRobot Roomba i7 | |
---|---|---|
Width | 350 mm | 339 mm |
Height | 93 mm | 92 mm |
Depth | 350 mm | 339 mm |
Weight | 3.00 Kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|