Proscenic M6 PRO vs iRobot Roomba i7
Cleaning
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2600 Pa | 1700 Pa |
Cleaning area | 150 m² | 185 m² |
Water tank Capacity | 180 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | No | No |
Noise level | 70 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Technical specifications
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Camera |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | 15 piece(s) | 42 piece(s) |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 3200 mAh | 1800 mAh |
Battery life up to | 110 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.8 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 300 ml | 500 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Proscenic M6 Pro | iRobot Roomba i7 | |
---|---|---|
Width | 350 mm | 339 mm |
Height | 94 mm | 92 mm |
Depth | 350 mm | 339 mm |
Weight | n/a | 3.4 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally |
|
|