Roborock S7 MaxV Ultra vs iRobot Roomba i7
Cleaning
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | 1700 Pa |
Cleaning area | 300 m² | 185 m² |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | n/a | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 75 min |
Charging time | 6 Hours | 1.5 Hours |
Fast charging | Yes | No |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 400 ml | 500 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | Yes |
Filters
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Roborock S7 MaxV Ultra | iRobot Roomba i7 | |
---|---|---|
Width | 353 mm | 339 mm |
Height | 96.5 mm | 92 mm |
Depth | 350 mm | 339 mm |
Weight | 4.7 kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|