Roborock S7 MaxV Ultra vs iRobot Roomba i3 Plus
Cleaning
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | n/a |
Cleaning area | 300 m² | 170 m² |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes |
Noise level | 67 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 26 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope + optic motion tracking |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 75 Minutes |
Charging time | 6 Hours | 2.5 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 400 ml | 390 ml |
Bin Station | Yes | Yes |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | Yes |
Filters
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Roborock S7 MaxV Ultra | iRobot Roomba i3 Plus | |
---|---|---|
Width | 353 mm | 336 mm |
Height | 96.5 mm | 92 mm |
Depth | 350 mm | 336 mm |
Weight | 4.7 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|