HONITURE Q6 vs iRobot Roomba i7
Cleaning
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 1700 Pa |
Cleaning area | 200 m² | 185 m² |
Water tank Capacity | 115 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 72 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application |
|
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Camera |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | Yes | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Number of Sensors | 24 piece(s) | 42 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 75 min |
Charging time | 5 Hours | 1.5 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Dustbin Capacity | 400 ml | 500 ml |
Bin Station | Yes | No |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | 2800 ml | n/a |
Washable Dustbin | n/a | Yes |
Filters
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Honiture Q6 | iRobot Roomba i7 | |
---|---|---|
Width | 350 mm | 339 mm |
Height | 96 mm | 92 mm |
Depth | 350 mm | 339 mm |
Weight | 3.6 kg | 3.4 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|