Aposen A550 vs iRobot Roomba 692
Cleaning
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 2100 Pa | 600 Pa |
Cleaning area | 170 m² | 120 m² |
Water tank Capacity | 600 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 33 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | n/a |
Integration with cloud services
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2500 mAh | 1800 mAh |
Battery life up to | 110 min | 90 min |
Charging time | 5 Hours | 2 Hours |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | Yes | No |
Filters
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | iRobot Roomba 692 | |
---|---|---|
Width | 320 mm | 330 mm |
Height | 76 mm | 93 mm |
Depth | 320 mm | 330 mm |
Weight | n/a | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|