Aposen A550 vs Roborock S7 MaxV
Cleaning
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 2100 Pa | 5100 Pa |
Cleaning area | 170 m² | 300 m² |
Water tank Capacity | 600 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 60 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 30 W | 74 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Automatic Mode | Yes | n/a |
Technical specifications
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope |
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By IR Remote Control | By Mobile Application |
Integration with cloud services
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | Yes |
Sensors
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2500 mAh | 5200 mAh |
Battery life up to | 110 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | Yes | No |
Washable Dustbin | n/a | Yes |
Filters
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Other Filters | Triple Filter System | n/a |
Dimensions and equipment
Aposen A550 | Roborock S7 MaxV | |
---|---|---|
Width | 320 mm | 353 mm |
Height | 76 mm | 96.5 mm |
Depth | 320 mm | 350 mm |
Weight | n/a | 4.7 kg |
Color | Black | Black |
Included Equipment |
| n/a |
Manufacturer Website | n/a | View |
Additionally | n/a |
|