Viomi V3 MAX vs Roborock S7 MaxV
Cleaning
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 5100 Pa |
Cleaning area | 400 m² | 300 m² |
Water tank Capacity | 200 ml | 200 ml |
Electric Controlled Water Tank | Yes | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes, sold separately |
Noise level | 60 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | n/a | 74 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | n/a | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | Yes |
Sensors
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Number of Sensors | 12 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 300 Minutes | 180 min |
Charging time | n/a | 6 Hours |
Battery Voltage | 14.5 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Viomi V3 MAX | Roborock S7 MaxV | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 105 mm | 96.5 mm |
Depth | 350 mm | 350 mm |
Weight | 4.50 Kg | 4.7 kg |
Color |
| Black |
Included Equipment |
| n/a |
Manufacturer Website | n/a | View |
Additionally |
|
|