Uoni V980 Plus vs iRobot Roomba 692
Cleaning
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 600 Pa |
Cleaning area | n/a | 120 m² |
Water tank Capacity | 110 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 55 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 33 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | n/a | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Number of Sensors | 25 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 90 min |
Charging time | 5 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | iRobot Roomba 692 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 98 mm | 93 mm |
Depth | 350 mm | 330 mm |
Weight | 9.90 Kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|