Uoni V980 Plus vs AIRROBO P10
Cleaning
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 2700 Pa | 2600 Pa |
Cleaning area | n/a | 130 m² |
Water tank Capacity | 110 ml | n/a |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.2cm |
Self cleaning base | Yes | No |
Noise level | 55 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 30 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | n/a | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Laser (LDS) | Smart (Gyroscope / Motion Tracking Sensor) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Number of Sensors | 25 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 140 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 400 ml | 510 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Dimensions and equipment
Uoni V980 Plus | AIRROBO P10 | |
---|---|---|
Width | 350 mm | 315 mm |
Height | 98 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 9.90 Kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|