Uoni V980 Plus vs Roborock S6
Cleaning
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2000 Pa |
Cleaning area | n/a | 200 m² |
Water tank Capacity | 110 ml | 140 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 55 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Number of Sensors | 25 piece(s) | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 180 min |
Charging time | 5 Hours | 5 Hours |
Fast charging | n/a | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Dustbin Capacity | 400 ml | 480 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | Yes |
Filters
Uoni V980 Plus | Roborock S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | Roborock S6 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 98 mm | 96 mm |
Depth | 350 mm | 350 mm |
Weight | 9.90 Kg | 3.6 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally | n/a |
|