Uoni V980 Plus vs Tesvor X500 Pro
Cleaning
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 1600 Pa |
Cleaning area | n/a | 150 m² |
Water tank Capacity | 110 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | n/a | up to 1.5 cm |
Self cleaning base | Yes | No |
Noise level | 55 dB | 65 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 22 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | n/a | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| n/a |
Integration with cloud services
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Number of Sensors | 25 piece(s) | n/a |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 2500 mAh |
Battery life up to | 180 min | 120 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | Tesvor X500 Pro | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 98 mm | 75 mm |
Depth | 350 mm | 330 mm |
Weight | 9.90 Kg | 3 kg |
Color | Black | White |
Included Equipment |
|
|