Uoni V980 Plus vs 360 S9
Cleaning
Uoni V980 Plus | 360 S9 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 2200 Pa |
Cleaning area | n/a | 300 m² |
Water tank Capacity | 110 ml | 200 ml |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | Yes | n/a |
Noise level | 55 dB | 55 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 30 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Uoni V980 Plus | 360 S9 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | 360 S9 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) |
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Uoni V980 Plus | 360 S9 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
Uoni V980 Plus | 360 S9 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | 360 S9 | |
---|---|---|
Number of Sensors | 25 piece(s) | 25 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | 360 S9 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 200 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | 360 S9 | |
---|---|---|
Dustbin Capacity | 400 ml | 420 ml |
Bin Station | Optional | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | Yes |
Filters
Uoni V980 Plus | 360 S9 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | 360 S9 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 98 mm | 100 mm |
Depth | 350 mm | 350 mm |
Weight | 9.90 Kg | 3.9 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|