Uoni V980 Plus vs Neabot Nomo Q11
Cleaning
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2700 Pa | 4000 Pa |
Cleaning area | n/a | 250 m² |
Water tank Capacity | 110 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Self cleaning base | Yes | Yes |
Noise level | 55 dB | 60 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | n/a | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | 3D TOF |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
|
|
Integration with cloud services
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Number of Sensors | 25 piece(s) | n/a |
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 200 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | 14.4 V | 16.8 V |
Auto Recharge | Yes | Yes |
Bin
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Dustbin Capacity | 400 ml | 250 ml |
Bin Station | Optional | Yes |
Dust collector filling indicator | Yes | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Washable Dustbin | Yes | n/a |
Filters
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Uoni V980 Plus | Neabot Nomo Q11 | |
---|---|---|
Width | 350 mm | 350 mm |
Height | 98 mm | 87 mm |
Depth | 350 mm | 350 mm |
Weight | 9.90 Kg | 3.3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|