Tesvor M1 vs iRobot Roomba 692
Cleaning
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | 600 Pa |
Cleaning area | 148 m² | 120 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 80 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 33 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | n/a | Yes |
Technical specifications
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 150 min | 90 min |
Charging time | 4 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 600 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor M1 | iRobot Roomba 692 | |
---|---|---|
Width | 330 mm | 330 mm |
Height | 81 mm | 93 mm |
Depth | 330 mm | 330 mm |
Weight | 4.2 kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|