Tesvor M1
Cleaning
Cleaning type | Dry and wet |
Suction power | 4000 Pa |
Cleaning area | 148 m² |
Water tank Capacity | 350 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm |
Self cleaning base | No |
Noise leve | 80 dB |
Usage Area | Hard Floor+Carpet |
Power | 22 W |
Keep Out Zones | Vacuum |
Cleaning zone limiter | Magnetic Strip |
Climbing Threshold | 15 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Voice Announcements | Yes |
Modes | 4 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type |
|
Smart Navigation | Yes |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | Yes |
Suction Control | By Mobile Application |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 5200 mAh |
Battery life up to | 150 min |
Charging time | 4 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 600 ml |
Bin Station | No |
Dust collector filling indicator | No |
Filters
Cyclone Filter | No |
Dimensions and equipment
Width | 330 mm |
Height | 81 mm |
Depth | 330 mm |
Weight | 4.2 kg |
Color | Black |
Included Equipment |
|