Ecovacs Deebot Ozmo T5 vs Tesvor M1
Cleaning
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1500 Pa | 4000 Pa |
Cleaning area | 280 m² | 148 m² |
Water tank Capacity | 240 ml | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | n/a | No |
Noise level | 66 dB | 80 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 22 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | n/a |
Technical specifications
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) |
|
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | Google Home |
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control |
| By Mobile Application |
Integration with cloud services
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 150 min |
Charging time | 5 Hours | 4 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Dustbin Capacity | 430 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Cyclone Filter | No | No |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | Tesvor M1 | |
---|---|---|
Width | 350 mm | 330 mm |
Height | 93 mm | 81 mm |
Depth | 350 mm | 330 mm |
Weight | 3.00 Kg | 4.2 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |