Tesvor M1 vs Neabot NoMo Q11
Cleaning
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 4000 Pa | 4000 Pa |
Cleaning area | 148 m² | 250 m² |
Water tank Capacity | 350 ml | 300 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | n/a |
Self cleaning base | No | Yes |
Noise level | 80 dB | 60 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 50 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
Point Cleaning | n/a | Yes |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | n/a | Yes |
Technical specifications
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| 3D TOF |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application |
|
Integration with cloud services
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Carpet detection | No | n/a |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 150 min | 200 min |
Charging time | 4 Hours | 6 Hours |
Battery Voltage | 14.4 V | 16.8 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Dustbin Capacity | 600 ml | 250 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Tesvor M1 | Neabot Nomo Q11 | |
---|---|---|
Width | 330 mm | 350 mm |
Height | 81 mm | 87 mm |
Depth | 330 mm | 350 mm |
Weight | 4.2 kg | 3.3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally | n/a |
|