Tesvor M1 vs iRobot Roomba i3 Plus
Cleaning
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | n/a |
Cleaning area | 148 m² | 170 m² |
Water tank Capacity | 350 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 80 dB | 68 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 22 W | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | Yes | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope + optic motion tracking |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 150 min | 75 Minutes |
Charging time | 4 Hours | 2.5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 600 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | Yes |
Washable Dustbin | n/a | Yes |
Filters
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Cyclone Filter | No | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Tesvor M1 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 330 mm | 336 mm |
Height | 81 mm | 92 mm |
Depth | 330 mm | 336 mm |
Weight | 4.2 kg | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Additionally | n/a |
|