Roborock S7 MaxV Ultra vs iRobot Roomba 890
Cleaning
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | 1000 Pa |
Cleaning area | 300 m² | 90 m² |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | n/a |
Noise level | 67 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| n/a |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 60 min |
Charging time | 6 Hours | 2 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 400 ml | 400 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Roborock S7 MaxV Ultra | iRobot Roomba 890 | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 96.5 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 4.7 kg | 3.8 kg |
Color | Black | Brown |
Included Equipment |
|
|
Additionally |
|
|