Roborock S7 MaxV Ultra vs Proscenic M6 Pro
Cleaning
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 5100 Pa | 2600 Pa |
Cleaning area | 300 m² | 150 m² |
Water tank Capacity | 200 ml | 180 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.8 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 70 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 50 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Number of Sensors | n/a | 15 piece(s) |
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Dustbin Capacity | 400 ml | 300 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | Proscenic M6 Pro | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 96.5 mm | 94 mm |
Depth | 350 mm | 350 mm |
Weight | 4.7 kg | n/a |
Color | Black | Grey |
Included Equipment |
|
|
Additionally |
|
|