Roborock S7 MaxV Ultra vs Roborock S6
Cleaning
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 5100 Pa | 2000 Pa |
Cleaning area | 300 m² | 200 m² |
Water tank Capacity | 200 ml | 140 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 58 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | Yes |
Sensors
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Number of Sensors | n/a | 14 piece(s) |
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 180 min | 180 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | Yes | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Dustbin Capacity | 400 ml | 480 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | Yes |
Filters
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | Roborock S6 | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 96.5 mm | 96 mm |
Depth | 350 mm | 350 mm |
Weight | 4.7 kg | 3.6 kg |
Color | Black |
|
Included Equipment |
|
|
Additionally |
|
|