Roborock S7 MaxV Ultra vs Tesvor X500 Pro
Cleaning
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 5100 Pa | 1600 Pa |
Cleaning area | 300 m² | 150 m² |
Water tank Capacity | 200 ml | 350 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 65 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 22 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Magnetic Strip |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | Yes |
Technical specifications
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | Yes | n/a |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 5200 mAh | 2500 mAh |
Battery life up to | 180 min | 120 min |
Charging time | 6 Hours | 4 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 14.8 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Dustbin Capacity | 400 ml | 600 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | Tesvor X500 Pro | |
---|---|---|
Width | 353 mm | 330 mm |
Height | 96.5 mm | 75 mm |
Depth | 350 mm | 330 mm |
Weight | 4.7 kg | 3 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
| n/a |