Roborock S7 MaxV Ultra vs AIRROBO P10
Cleaning
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | 2600 Pa |
Cleaning area | 300 m² | 130 m² |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.2cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 65 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 30 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | n/a |
Climbing Threshold | 20 mm | 12 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| Smart (Gyroscope / Motion Tracking Sensor) |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | By Mobile Application |
Integration with cloud services
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2600 mAh |
Battery life up to | 180 min | 140 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Dustbin Capacity | 400 ml | 510 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
Roborock S7 MaxV Ultra | AIRROBO P10 | |
---|---|---|
Width | 353 mm | 315 mm |
Height | 96.5 mm | 79 mm |
Depth | 350 mm | 315 mm |
Weight | 4.7 kg | 3 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |