Roborock S7 MaxV Ultra vs iRobot Roomba 770
Cleaning
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 5100 Pa | n/a |
Cleaning area | 300 m² | 80 m² |
Water tank Capacity | 200 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Self cleaning base | Yes | No |
Noise level | 67 dB | 70 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | 30 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | No |
Modes | n/a | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| None |
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | No |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
| n/a |
Scheduled cleaning | Yes | n/a |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | No |
Remote control | No | Yes |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Amazon Alexa | Yes | No |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Battery type | Li-ion | NiMH |
Battery Capacity | 5200 mAh | 3000 mAh |
Battery life up to | 180 min | 90 min |
Charging time | 6 Hours | 3 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Dustbin Capacity | 400 ml | 260 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | iRobot Roomba 770 | |
---|---|---|
Width | 353 mm | 350 mm |
Height | 96.5 mm | 94 mm |
Depth | 350 mm | 350 mm |
Weight | 4.7 kg | 3.8 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|