Roborock S7 MaxV Ultra vs ILife A10S
Cleaning
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 5100 Pa | 2000 Pa |
Cleaning area | 300 m² | 150 m² |
Water tank Capacity | 200 ml | 300 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.5 cm |
Self cleaning base | Yes | n/a |
Noise level | 67 dB | 63 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 74 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 15 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Edge Cleaning | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Real-Time Location | Yes | n/a |
Automatic Mode | n/a | Yes |
Technical specifications
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | Yes | n/a |
Modes | n/a | 4 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Laser (LDS) |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | Yes |
Suction Control | By Mobile Application |
|
Integration with cloud services
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 2900 mAh |
Battery life up to | 180 min | 100 min |
Charging time | 6 Hours | 5 Hours |
Fast charging | Yes | n/a |
Battery Voltage | 14.4 V | 19 V |
Auto Recharge | Yes | Yes |
Bin
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Dustbin Capacity | 400 ml | 450 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | n/a |
Filters
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Cyclone Filter | n/a | No |
Dimensions and equipment
Roborock S7 MaxV Ultra | ILife A10S | |
---|---|---|
Width | 353 mm | 330 mm |
Height | 96.5 mm | 95 mm |
Depth | 350 mm | 320 mm |
Weight | 4.7 kg | 2.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
|
|