Proscenic 850T vs iRobot Roomba 692
Cleaning
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 600 Pa |
Cleaning area | n/a | 120 m² |
Water tank Capacity | 300 ml | n/a |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.6 cm |
Self cleaning base | No | n/a |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | n/a |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 33 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Magnetic Strip | Virtual wall |
Climbing Threshold | 15 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Bump Prevention | n/a | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | n/a |
Technical specifications
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Mapping | No | No |
Mapping Type | Gyroscope | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| n/a |
Integration with cloud services
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Carpet detection | n/a | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 120 min | 90 min |
Charging time | 5 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | n/a | No |
Filters
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 850T | iRobot Roomba 692 | |
---|---|---|
Width | 325 mm | 330 mm |
Height | 73 mm | 93 mm |
Depth | 325 mm | 330 mm |
Weight | 2.5 kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |