Proscenic 820S vs Proscenic 830T
Cleaning
Proscenic 820S | Proscenic 830T | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | 1800 Pa | 1800 Pa |
Cleaning area | 150 m² | 150 m² |
Water tank Capacity | n/a | 350 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 1.5 cm |
Self cleaning base | No | No |
Noise level | n/a | 70 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 28 W | 28 W |
Keep Out Zones | Vacuum | Vacuum+Mop |
Cleaning zone limiter | Magnetic Strip | Magnetic Strip |
Climbing Threshold | 15 mm | 15 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Proscenic 820S | Proscenic 830T | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | No | Yes |
Time Scheduling | Yes | Yes |
Navigation
Proscenic 820S | Proscenic 830T | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope | Gyroscope |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Proscenic 820S | Proscenic 830T | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | Yes |
Suction Control | Automatic | Automatic |
Integration with cloud services
Proscenic 820S | Proscenic 830T | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | No |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Proscenic 820S | Proscenic 830T | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Proscenic 820S | Proscenic 830T | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2000 mAh | 2000 mAh |
Battery life up to | 100 min | 120 min |
Charging time | n/a | 5 Hours |
Fast charging | n/a | No |
Auto Recharge | Yes | Yes |
Bin
Proscenic 820S | Proscenic 830T | |
---|---|---|
Dustbin Capacity | 600 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
Proscenic 820S | Proscenic 830T | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | No |
Dimensions and equipment
Proscenic 820S | Proscenic 830T | |
---|---|---|
Width | 330 mm | 330 mm |
Height | 75 mm | 76 mm |
Depth | 330 mm | 330 mm |
Weight | 4.3 kg | 4.3 kg |
Color | Grey | Blue |
Included Equipment |
|
|
Manufacturer Website | n/a | View |