Laresar L6 Pro vs Roborock S6 MaxV
Cleaning
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 3000 Pa | 2500 Pa |
Cleaning area | 200 m² | 250 m² |
Water tank Capacity | 250 ml | 297 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | Yes | No |
Noise level | 64 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 66 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | Yes |
Cleaning Brush | n/a | Yes |
Bump Prevention | Yes | n/a |
SPOT Mode | Yes | n/a |
Real-Time Location | Yes | Yes |
Technical specifications
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Automatic Software Update | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | n/a | 4 mode(s) |
Time Scheduling | n/a | Yes |
Navigation
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Smart Navigation | n/a | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | Automatic |
Integration with cloud services
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Number of Sensors | 23 piece(s) | 14 piece(s) |
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 200 Minutes | 180 min |
Charging time | n/a | 6 Hours |
Fast charging | No | No |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Dustbin Capacity | 300 ml | 460 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | No |
Secondary Bin Capacity | 3000 ml | n/a |
Washable Dustbin | n/a | Yes |
Filters
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | n/a | No |
Dimensions and equipment
Laresar L6 Pro | Roborock S6 MaxV | |
---|---|---|
Width | 349 mm | 353 mm |
Height | 100 mm | 96 mm |
Depth | 353 mm | 350 mm |
Weight | n/a | 3.6 kg |
Color | Black | Black |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally |
|
|