iRobot Roomba i3 Plus vs iRobot Roomba i3
Cleaning
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | n/a | 1700 Pa |
Cleaning area | 170 m² | 170 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 68 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 26 W | 26 W |
Cleaning zone limiter | Virtual wall | Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | Gyroscope + optic motion tracking | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | Yes |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 1800 mAh |
Battery life up to | 75 Minutes | 90 Minutes |
Charging time | 2.5 Hours | 2.5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 390 ml | 390 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | Yes | Yes |
Filters
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Other Filters | AeroForce | AeroForce |
Dimensions and equipment
iRobot Roomba i3 Plus | iRobot Roomba i3 | |
---|---|---|
Width | 336 mm | 336 mm |
Height | 92 mm | 92 mm |
Depth | 336 mm | 336 mm |
Weight | 3.3 kg | 3.3 kg |
Color | Grey | Grey |
Included Equipment |
|
|
Additionally |
|
|