iRobot Roomba i3 Plus vs Roborock S7 MaxV
Cleaning
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Cleaning type | Dry | Dry and wet |
Suction power | n/a | 5100 Pa |
Cleaning area | 170 m² | 300 m² |
Water tank Capacity | n/a | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 68 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 26 W | 74 W |
Keep Out Zones | n/a | Vacuum+Mop |
Cleaning zone limiter | Virtual wall | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | No | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
3-Point Cleaning System | Yes | n/a |
Edge Cleaning | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Gyroscope + optic motion tracking |
|
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | No | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | Yes |
Control
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | No | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | n/a | By Mobile Application |
Integration with cloud services
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | Yes |
Sensors
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | Yes | No |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 5200 mAh |
Battery life up to | 75 Minutes | 180 min |
Charging time | 2.5 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Dustbin Capacity | 390 ml | 400 ml |
Bin Station | Yes | Optional |
Dust collector filling indicator | Yes | No |
Washable Dustbin | Yes | Yes |
Filters
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
HEPA Filter | n/a | Yes |
Washable Filter | n/a | Yes |
Other Filters | AeroForce | n/a |
Dimensions and equipment
iRobot Roomba i3 Plus | Roborock S7 MaxV | |
---|---|---|
Width | 336 mm | 353 mm |
Height | 92 mm | 96.5 mm |
Depth | 336 mm | 350 mm |
Weight | 3.3 kg | 4.7 kg |
Color | Grey | Black |
Included Equipment |
| n/a |
Manufacturer Website | n/a | View |
Additionally |
|
|