Laresar L6 Pro vs iRobot Roomba i3
Cleaning
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 3000 Pa | 1700 Pa |
Cleaning area | 200 m² | 170 m² |
Water tank Capacity | 250 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | n/a | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 64 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 50 W | 26 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Edge Cleaning | n/a | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Time Scheduling | n/a | Yes |
Navigation
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Mapping | Yes | No |
Mapping Type |
| n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control | By Mobile Application | n/a |
Integration with cloud services
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Number of Sensors | 23 piece(s) | n/a |
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 200 Minutes | 90 Minutes |
Charging time | n/a | 2.5 Hours |
Fast charging | No | n/a |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Dustbin Capacity | 300 ml | 390 ml |
Bin Station | Yes | No |
Dust collector filling indicator | Yes | Yes |
Secondary Bin Capacity | 3000 ml | n/a |
Washable Dustbin | n/a | Yes |
Filters
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
HEPA Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Laresar L6 Pro | iRobot Roomba i3 | |
---|---|---|
Width | 349 mm | 336 mm |
Height | 100 mm | 92 mm |
Depth | 353 mm | 336 mm |
Weight | n/a | 3.3 kg |
Color | Black | Grey |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally |
|
|