iRobot Roomba i3 Plus
Cleaning
Cleaning type | Dry |
Cleaning area | 170 m² |
Number of side brushes | 1 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | Yes |
Noise leve | 68 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Power | 26 W |
Cleaning zone limiter | Virtual wall |
Climbing Threshold | 20 mm |
Wet Mopping | No |
Vibrating mopping pad | No |
Cleaning time calculation | No |
3-Point Cleaning System | Yes |
Edge Cleaning | Yes |
Effective on Animal Hair | Yes |
Bump Prevention | Yes |
SPOT Mode | Yes |
Technical specifications
Product Type | Robot Vacuum |
Wi-fi | Yes |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | Gyroscope + optic motion tracking |
Manual robot control (from the app) | Yes |
Gyro Navigation | Yes |
Selective Room Cleaning | No |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | No |
Control from smartphone | Yes |
Remote control | No |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | No |
Dirt detection | Yes |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 1800 mAh |
Battery life up to | 75 Minutes |
Charging time | 2.5 Hours |
Battery Voltage | 14.4 V |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 390 ml |
Bin Station | Yes |
Dust collector filling indicator | Yes |
Washable Dustbin | Yes |
Filters
Other Filters | AeroForce |
Dimensions and equipment
Width | 336 mm |
Height | 92 mm |
Depth | 336 mm |
Weight | 3.3 kg |
Color | Grey |
Included Equipment |
|
Additionally |
|