Dreame Bot W10 vs iRobot Roomba i3 Plus
Cleaning
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 4000 Pa | n/a |
Cleaning area | 300 m² | 170 m² |
Water tank Capacity | 4000 ml | n/a |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | Yes | Yes |
Noise level | 60 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 55 W | 26 W |
Keep Out Zones | Vacuum+Mop | n/a |
Cleaning zone limiter | Mobile Application | Virtual wall |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | Yes |
Technical specifications
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Time Scheduling | Yes | Yes |
Navigation
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
| Gyroscope + optic motion tracking |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| n/a |
Integration with cloud services
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 6400 mAh | 1800 mAh |
Battery life up to | 180 min | 75 Minutes |
Charging time | 6 Hours | 2.5 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 450 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | n/a | Yes |
Filters
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Washable Filter | Yes | n/a |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Dreame Bot W10 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 334 mm | 336 mm |
Height | 105.5 mm | 92 mm |
Depth | 314 mm | 336 mm |
Weight | 17.50 Kg | 3.3 kg |
Color | White | Grey |
Included Equipment |
|
|
Additionally |
|
|