Dreame Bot W10 vs Roborock S7 MaxV
Cleaning
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 4000 Pa | 5100 Pa |
Cleaning area | 300 m² | 300 m² |
Water tank Capacity | 4000 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.8 cm | up to 2 cm |
Self cleaning base | Yes | Yes, sold separately |
Noise level | 60 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 55 W | 74 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 18 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Real-Time Location | n/a | Yes |
Technical specifications
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Voice Announcements | n/a | Yes |
Time Scheduling | Yes | Yes |
Navigation
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type |
|
|
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | Yes |
Sensors
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Carpet detection | No | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 6400 mAh | 5200 mAh |
Battery life up to | 180 min | 180 min |
Charging time | 6 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Dustbin Capacity | 450 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | Yes | No |
Washable Dustbin | n/a | Yes |
Filters
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | Yes |
Dimensions and equipment
Dreame Bot W10 | Roborock S7 MaxV | |
---|---|---|
Width | 334 mm | 353 mm |
Height | 105.5 mm | 96.5 mm |
Depth | 314 mm | 350 mm |
Weight | 17.50 Kg | 4.7 kg |
Color | White | Black |
Included Equipment |
| n/a |
Manufacturer Website | n/a | View |
Additionally |
|
|