iRobot Roomba 890 vs iRobot Roomba i3 Plus
Cleaning
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | n/a |
Cleaning area | 90 m² | 170 m² |
Number of side brushes | 1 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.6 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 68 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 33 W | 26 W |
Keep Out Zones | Vacuum | n/a |
Cleaning zone limiter | Virtual Wall | Virtual wall |
Climbing Threshold | 16 mm | 20 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | Yes |
Bump Prevention | Yes | Yes |
SPOT Mode | n/a | Yes |
Technical specifications
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | n/a |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | n/a | Gyroscope + optic motion tracking |
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | n/a | Yes |
Selective Room Cleaning | Yes | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Voice prompts | n/a | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | n/a | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | No |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Integration with cloud services
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Carpet detection | No | No |
Dirt detection | Yes | Yes |
Cliff Sensor | Yes | Yes |
Battery
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 1800 mAh | 1800 mAh |
Battery life up to | 60 min | 75 Minutes |
Charging time | 2 Hours | 2.5 Hours |
Battery Voltage | n/a | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Dustbin Capacity | 400 ml | 390 ml |
Bin Station | No | Yes |
Dust collector filling indicator | Yes | Yes |
Washable Dustbin | n/a | Yes |
Filters
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | No | n/a |
Other Filters | AeroForce | AeroForce |
Dimensions and equipment
iRobot Roomba 890 | iRobot Roomba i3 Plus | |
---|---|---|
Width | 353 mm | 336 mm |
Height | 91 mm | 92 mm |
Depth | 353 mm | 336 mm |
Weight | 3.8 kg | 3.3 kg |
Color | Brown | Grey |
Included Equipment |
|
|
Additionally |
|
|