ILife A8 vs iRobot Roomba 692
Cleaning
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Cleaning type | Dry | Dry |
Suction power | 1000 Pa | 600 Pa |
Cleaning area | 200 m² | 120 m² |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 1.2cm | up to 1.6 cm |
Noise level | 68 dB | 68 dB |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 20 W | 33 W |
Cleaning zone limiter | n/a | Virtual wall |
Climbing Threshold | 12 mm | 16 mm |
Wet Mopping | No | No |
Vibrating mopping pad | No | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Technical specifications
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Product Type | Robot Vacuum | Robot Vacuum |
Wi-fi | n/a | Yes |
Weekly Schedule | Yes | Yes |
Voice Announcements | Yes | Yes |
Modes | 4 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Mapping | Yes | No |
Mapping Type | SLAM | None |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | No | Yes |
Selective Room Cleaning | No | No |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | No | No |
Control
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Voice prompts | Yes | No |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | No | Yes |
Remote control | Yes | No |
Integration with cloud services
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Amazon Alexa | No | Yes |
Google Home | No | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Carpet detection | No | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Battery type | Li-ion | Li-Ion |
Battery Capacity | 2600 mAh | 1800 mAh |
Battery life up to | 140 min | 90 min |
Charging time | 2.50 Hours | 2 Hours |
Auto Recharge | Yes | Yes |
Bin
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Dustbin Capacity | 300 ml | 600 ml |
Bin Station | No | No |
Dust collector filling indicator | No | No |
Filters
ILife A8 | iRobot Roomba 692 | |
---|---|---|
HEPA Filter | Yes | n/a |
Cyclone Filter | Yes | No |
Dimensions and equipment
ILife A8 | iRobot Roomba 692 | |
---|---|---|
Width | 310 mm | 330 mm |
Height | 72 mm | 93 mm |
Depth | 310 mm | 330 mm |
Weight | 2.9 kg | 3.5 kg |
Color | Black | Black |
Included Equipment |
|
|
Additionally |
| n/a |