Ecovacs Deebot Ozmo T5 vs iRobot Roomba 890
Cleaning
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Cleaning type | Dry and wet | Dry |
Suction power | 1500 Pa | 1000 Pa |
Cleaning area | 280 m² | 90 m² |
Water tank Capacity | 240 ml | n/a |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 1.6 cm |
Noise level | 66 dB | 68 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 40 W | 33 W |
Keep Out Zones | Vacuum+Mop | Vacuum |
Cleaning zone limiter | Mobile Application | Virtual Wall |
Climbing Threshold | 20 mm | 16 mm |
Wet Mopping | Yes | No |
Vibrating mopping pad | Yes | No |
Cleaning time calculation | No | No |
3-Point Cleaning System | n/a | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | Yes |
Effective on Animal Hair | n/a | Yes |
Bump Prevention | Yes | Yes |
Technical specifications
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | Yes |
Automatic Software Update | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | 3 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | n/a |
Smart Navigation | Yes | Yes |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | Yes | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | No |
Control
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Voice prompts | Yes | n/a |
Voice Assistant Support | Google Home |
|
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| n/a |
Integration with cloud services
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Carpet detection | Yes | No |
Dirt detection | No | Yes |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 1800 mAh |
Battery life up to | 180 min | 60 min |
Charging time | 5 Hours | 2 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Dustbin Capacity | 430 ml | 400 ml |
Bin Station | No | No |
Dust collector filling indicator | No | Yes |
Filters
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
HEPA Filter | n/a | Yes |
Cyclone Filter | No | No |
Other Filters | n/a | AeroForce |
Dimensions and equipment
Ecovacs Deebot Ozmo T5 | iRobot Roomba 890 | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 93 mm | 91 mm |
Depth | 350 mm | 353 mm |
Weight | 3.00 Kg | 3.8 kg |
Color | Black | Brown |
Included Equipment |
|
|
Additionally |
|
|