ECOVACS DEEBOT Ozmo 950 vs Roborock S7 MaxV
Cleaning
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 1500 Pa | 5100 Pa |
Cleaning area | 280 m² | 300 m² |
Water tank Capacity | 240 ml | 200 ml |
Electric Controlled Water Tank | n/a | Yes |
Number of side brushes | 2 piece(s) | 1 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | n/a | Yes, sold separately |
Noise level | 66 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor | Hard Floor+Carpet |
Power | 40 W | 74 W |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | n/a | Yes |
Real-Time Location | n/a | Yes |
Technical specifications
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | Yes | n/a |
Voice Announcements | Yes | Yes |
Modes | 3 mode(s) | n/a |
Time Scheduling | Yes | Yes |
Navigation
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) |
|
Smart Navigation | Yes | n/a |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | Yes |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support | n/a |
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| By Mobile Application |
Integration with cloud services
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | Yes |
Xiaomi Mi Home | No | Yes |
Sensors
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 5200 mAh |
Battery life up to | 200 min | 180 min |
Charging time | 5 Hours | 6 Hours |
Battery Voltage | 14.4 V | 14.4 V |
Auto Recharge | Yes | Yes |
Bin
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Dustbin Capacity | 430 ml | 400 ml |
Bin Station | No | Optional |
Dust collector filling indicator | No | No |
Washable Dustbin | n/a | Yes |
Filters
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
HEPA Filter | No | Yes |
Washable Filter | n/a | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
Ecovacs Deebot Ozmo 950 | Roborock S7 MaxV | |
---|---|---|
Width | 350 mm | 353 mm |
Height | 93 mm | 96.5 mm |
Depth | 350 mm | 350 mm |
Weight | 2 kg | 4.7 kg |
Color | Black | Black |
Included Equipment |
| n/a |
Manufacturer Website | n/a | View |
Additionally |
|
|