Ecovacs Deebot N8 Pro Plus
Cleaning
Cleaning type | Dry and wet |
Suction power | 2600 Pa |
Cleaning area | 280 m² |
Water tank Capacity | 240 ml |
Number of side brushes | 2 piece(s) |
Overcoming the thresholds | up to 2 cm |
Self cleaning base | Yes |
Noise leve | 67 dB |
Turbo brush | Yes |
Usage Area | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop |
Cleaning zone limiter | Mobile Application |
Climbing Threshold | 20 mm |
Wet Mopping | Yes |
Vibrating mopping pad | Yes |
Cleaning time calculation | Yes |
Bump Prevention | Yes |
Technical specifications
Product Type | Robot Vacuum+Mop |
Wi-fi | Yes |
Weekly Schedule | Yes |
Voice Announcements | Yes |
Modes | 10 mode(s) |
Time Scheduling | Yes |
Navigation
Mapping | Yes |
Mapping Type | 3D TOF |
Manual robot control (from the app) | Yes |
Selective Room Cleaning | Yes |
Setting the suction power and water level for each room | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes |
Control
Voice prompts | Yes |
Voice Assistant Support |
|
Scheduled cleaning | Yes |
Manual control (from the button on the vacuum cleaner) | Yes |
Control from smartphone | Yes |
Remote control | No |
Suction Control | Automatic |
Integration with cloud services
Amazon Alexa | Yes |
Google Home | Yes |
Samsung SmartThings | No |
Xiaomi Mi Home | No |
Sensors
Carpet detection | Yes |
Dirt detection | No |
Cliff Sensor | Yes |
Battery
Battery type | Li-ion |
Battery Capacity | 3200 mAh |
Battery life up to | 110 min |
Charging time | 5 Hours |
Auto Recharge | Yes |
Bin
Dustbin Capacity | 420 ml |
Bin Station | Yes |
Dust collector filling indicator | No |
Secondary Bin Capacity | 2500 ml |
Filters
HEPA Filter | Yes |
Dimensions and equipment
Width | 353 mm |
Height | 93.6 mm |
Depth | 353 mm |
Weight | 3.6 kg |
Color | White |
Included Equipment |
|
Additionally |
|