ILIFE A10S vs ECOVACS DEEBOT N8 Pro Plus
Cleaning
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 2000 Pa | 2600 Pa |
Cleaning area | 150 m² | 280 m² |
Water tank Capacity | 300 ml | 240 ml |
Number of side brushes | 2 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 1.5 cm | up to 2 cm |
Self cleaning base | n/a | Yes |
Noise level | 63 dB | 67 dB |
Turbo brush | n/a | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 15 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | Yes | Yes |
Cleaning Brush | Yes | n/a |
Edge Cleaning | Yes | n/a |
Bump Prevention | Yes | Yes |
SPOT Mode | Yes | n/a |
Automatic Mode | Yes | n/a |
Technical specifications
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | n/a | Yes |
Modes | 4 mode(s) | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Laser (LDS) | 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Gyro Navigation | Yes | n/a |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | Yes | No |
Suction Control |
| Automatic |
Integration with cloud services
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | Yes | Yes |
Dirt detection | No | No |
Cliff Sensor | Yes | Yes |
Battery
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 2900 mAh | 3200 mAh |
Battery life up to | 100 min | 110 min |
Charging time | 5 Hours | 5 Hours |
Battery Voltage | 19 V | n/a |
Auto Recharge | Yes | Yes |
Bin
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 450 ml | 420 ml |
Bin Station | No | Yes |
Dust collector filling indicator | No | No |
Secondary Bin Capacity | n/a | 2500 ml |
Filters
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Cyclone Filter | No | n/a |
Dimensions and equipment
ILife A10S | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 330 mm | 353 mm |
Height | 95 mm | 93.6 mm |
Depth | 320 mm | 353 mm |
Weight | 2.6 kg | 3.6 kg |
Color | Black | White |
Included Equipment |
|
|
Additionally |
|
|