Roborock Q7 Max vs ECOVACS DEEBOT N8 Pro Plus
Cleaning
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Cleaning type | Dry and wet | Dry and wet |
Suction power | 4200 Pa | 2600 Pa |
Cleaning area | 300 m² | 280 m² |
Water tank Capacity | 350 ml | 240 ml |
Electric Controlled Water Tank | Yes | n/a |
Number of side brushes | 1 piece(s) | 2 piece(s) |
Overcoming the thresholds | up to 2 cm | up to 2 cm |
Self cleaning base | No | Yes |
Noise level | 67 dB | 67 dB |
Turbo brush | Yes | Yes |
Usage Area | Hard Floor+Carpet | Hard Floor+Carpet |
Power | 58 W | n/a |
Keep Out Zones | Vacuum+Mop | Vacuum+Mop |
Cleaning zone limiter | Mobile Application | Mobile Application |
Climbing Threshold | 20 mm | 20 mm |
Wet Mopping | Yes | Yes |
Vibrating mopping pad | No | Yes |
Cleaning time calculation | No | Yes |
Cleaning Brush | Yes | n/a |
Effective on Animal Hair | Yes | n/a |
Bump Prevention | Yes | Yes |
Real-Time Location | Yes | n/a |
Technical specifications
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Product Type | Robot Vacuum+Mop | Robot Vacuum+Mop |
Wi-fi | Yes | Yes |
Weekly Schedule | n/a | Yes |
Voice Announcements | Yes | Yes |
Modes | n/a | 10 mode(s) |
Time Scheduling | Yes | Yes |
Navigation
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Mapping | Yes | Yes |
Mapping Type | Lidar | 3D TOF |
Manual robot control (from the app) | Yes | Yes |
Selective Room Cleaning | Yes | Yes |
Setting the suction power and water level for each room | No | No |
Storing multiple cleaning maps in memory (cleaning multiple floors) | Yes | Yes |
Control
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Voice prompts | Yes | Yes |
Voice Assistant Support |
|
|
Scheduled cleaning | Yes | Yes |
Manual control (from the button on the vacuum cleaner) | Yes | Yes |
Control from smartphone | Yes | Yes |
Remote control | No | No |
Suction Control |
| Automatic |
Integration with cloud services
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Amazon Alexa | Yes | Yes |
Google Home | Yes | Yes |
Samsung SmartThings | No | No |
Xiaomi Mi Home | No | No |
Sensors
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Carpet detection | n/a | Yes |
Dirt detection | n/a | No |
Cliff Sensor | Yes | Yes |
Battery
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Battery type | Li-ion | Li-ion |
Battery Capacity | 5200 mAh | 3200 mAh |
Battery life up to | 180 min | 110 min |
Charging time | 6 Hours | 5 Hours |
Battery Voltage | 14.4 V | n/a |
Auto Recharge | Yes | Yes |
Bin
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Dustbin Capacity | 470 ml | 420 ml |
Bin Station | Optional | Yes |
Dust collector filling indicator | n/a | No |
Secondary Bin Capacity | 2500 ml | 2500 ml |
Washable Dustbin | Yes | n/a |
Filters
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
HEPA Filter | Yes | Yes |
Washable Filter | Yes | n/a |
Dimensions and equipment
Roborock Q7 MAX | Ecovacs Deebot N8 Pro Plus | |
---|---|---|
Width | 353 mm | 353 mm |
Height | 96.5 mm | 93.6 mm |
Depth | 353 mm | 353 mm |
Weight | 3.6 kg | 3.6 kg |
Color |
| White |
Included Equipment |
|
|
Manufacturer Website | View | n/a |
Additionally |
|
|